Next match
Next match, next semester.
Next in mahad-l-arabiy
Advance 1A | vs | Lower 2B |
---|
Scroll down for stats
Tables
Group A | ||||||||
---|---|---|---|---|---|---|---|---|
Class | MP | W | D | L | PTS | GF | GA | GD |
Upper 1C | 3 | 2 | 0 | 1 | 6 | 7 | 5 | 2 |
Advance 3 | 3 | 1 | 2 | 0 | 5 | 7 | 6 | 1 |
Upper 1B | 3 | 1 | 1 | 1 | 4 | 3 | 4 | -1 |
Lower 1A | 3 | 0 | 1 | 2 | 1 | 6 | 8 | -2 |
Group B | ||||||||
---|---|---|---|---|---|---|---|---|
Class | MP | W | D | L | PTS | GF | GA | GD |
Upper 2C | 3 | 1 | 2 | 0 | 5 | 5 | 3 | 2 |
Advance 2 | 3 | 1 | 2 | 0 | 5 | 4 | 2 | 2 |
Lower 3B | 3 | 0 | 2 | 1 | 2 | 3 | 5 | -2 |
Lower 1B | 3 | 0 | 2 | 1 | 2 | 2 | 4 | -2 |
Group C | ||||||||
---|---|---|---|---|---|---|---|---|
Class | MP | W | D | L | PTS | GF | GA | GD |
Advance 1A | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 3 |
Lower 4B | 3 | 1 | 1 | 1 | 4 | 5 | 3 | 2 |
Lower 3C | 3 | 1 | 1 | 1 | 4 | 5 | 6 | -1 |
Lower 2B | 2 | 0 | 0 | 2 | 0 | 1 | 4 | -3 |
Group D | ||||||||
---|---|---|---|---|---|---|---|---|
Class | MP | W | D | L | PTS | GF | GA | GD |
Advance 1B | 2 | 2 | 0 | 0 | 6 | 8 | 1 | 7 |
Upper 2B | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 0 |
Lower 3A | 2 | 1 | 0 | 1 | 3 | 2 | 4 | -2 |
Lower 4D | 2 | 0 | 0 | 2 | 0 | 2 | 7 | -5 |
Group E | ||||||||
---|---|---|---|---|---|---|---|---|
Class | MP | W | D | L | PTS | GF | GA | GD |
Upper 3A | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 3 |
Lower 3D | 2 | 1 | 0 | 1 | 3 | 5 | 2 | 3 |
Upper 1A | 2 | 1 | 0 | 1 | 3 | 3 | 2 | 1 |
Lower 2A | 2 | 0 | 0 | 2 | 0 | 0 | 7 | -7 |
Group F | ||||||||
---|---|---|---|---|---|---|---|---|
Class | MP | W | D | L | PTS | GF | GA | GD |
Lower 4A | 2 | 1 | 1 | 0 | 4 | 5 | 3 | 2 |
Upper 2A | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 1 |
Upper 3B | 2 | 0 | 2 | 0 | 2 | 5 | 5 | 0 |
Lower 4C | 2 | 0 | 0 | 2 | 0 | 1 | 4 | -3 |
STATS
GOALS
N/S | player | class | goals |
---|---|---|---|
1 | Abdul qudus | Adv1B | 4 |
1 | Ahmad Abdullah | Up2A | 4 |
2 | Mustapha muyideen | Up1A | 3 |
2 | Aderogba toyyib | Up1C | 3 |
1 | Abdul Lateef Ismail | Lw4C | 3 |
3 | Jimoh Abd salam | Lw1A | 2 |
3 | tede | Adv1B | 2 |
4 | Abd fatai Abd azeez | Adv3 | 1 |
4 | Abd Azeez (ẹlẹni) | Adv3 | 3 |
4 | Abd Kareem ibrahim | Up2C | 1 |
4 | Abd rahman | Adv2 | 1 |
4 | Usman | Lw3B | 1 |
4 | Abd hafeez (Shooting) | Ad1A | 1 |
4 | Abd roheem idris | Lw3C | 1 |
4 | Basunu Abd Basit | Lw3C | 1 |
4 | Faruq Abd Lateef | Lw2B | 1 |
4 | Hassan moh. Saheed | Lw3A | 1 |
4 | Abd Salam Ahmad | Up3A | 1 |
4 | Basunu Abdl Hameed | Up3A | 1 |
4 | Muhammed yussuf | Up1C | 1 |
4 | sidiq abd Rahman | Adv1B | 1 |
4 | Giwa saheed | Adv1B | 1 |
4 | Ibrahim Gambia | Lw3A | 1 |
4 | abd Azeez sokoto | Adv3 | 1 |
ASSIST
N/S | player | class | assist |
---|---|---|---|
1 | Abd Azeez (Messi) | Adv3 | 3 |
2 | muyideen adeyemo | up2A | 2 |
3 | Abd roheem idris | Lw3C | 1 |
3 | Ismail Atiku | Lw1A | 1 |
3 | Tede | Adv1B | 1 |
3 | Hassan Moh. Saheed | Lw3A | 1 |